A95 Diesel LPG CNG A98 DSL+
Avg price 1,613 +0,00 1,441 +0,00 0,767 +0,001 1,595 +0,00 1,667 +0,004 1,479 -0,030
Viada 1.648 1.468 0.775 1.682
Circle K 1.604 1.423 0.749 1.672
VIRŠI 1.612 1.440 0.752 1.595 1.672
NESTE 1.547 1.367 1.587 1.477
LPG 1.507 1.327 0.748 1.547
LN 1.604 1.452 0.799 1.676
Astarte 1.610 1.432 0.765 1.709
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg