Fuel prices for 10 March 2022


A95 Diesel LPG CNG A98 DSL+
Avg price 1,796 +0,027 1,738 +0,048 0,802 +0,00 2,055 +0,00 1,765 +0,019 1,929 -0,050
Viada 1.612 1.593 0.795 1.603
Circle K 1.912 1.833 0.809 1.783
VIRŠI 1.845 1.758 0.805 2.055 1.772
NESTE 1.897 1.837 1.937 1.927
LPG 0.695 0.785 0.803 0.785
LN 1.778 1.716 0.778 1.729
Astarte 1.892 1.818 0.810 1.749
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg