A95 Diesel LPG CNG A98 DSL+
Avg price 1,704 -0,001 1,617 -0,007 0,729 +0,00 1,385 +0,00 1,750 -0,007 1,699 +0,00
Viada 1.710 1.633 0.732 1.732
Circle K 1.707 1.614 0.719 1.773
VIRŠI 1.713 1.618 0.726 1.385 1.773
NESTE 1.687 1.587 1.687 1.697
LPG 1.734 1.635 0.700
LN 1.679 1.620 0.759 1.683
Astarte 1.709 1.622 0.763 1.737
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg