A95 Diesel LPG CNG A98 DSL+
Avg price 1,702 -0,002 1,618 +0,001 0,730 +0,001 1,385 +0,00 1,751 +0,001 1,689 -0,010
Viada 1.710 1.633 0.732 1.732
Circle K 1.705 1.612 0.721 1.772
VIRŠI 1.705 1.618 0.727 1.385 1.773
NESTE 1.677 1.577 1.687 1.687
LPG 1.734 1.635 0.700
LN 1.679 1.620 0.759 1.683
Astarte 1.707 1.628 0.763 1.737
Details Details Details Details Details Details

The prices are in € per liter except for CNG, where they are €/kg